Stuart 004 – Cube Smart – 550 SE Harper St. Stuart , FL
Stuart 218 – Cube Smart – 550 SE Harper St. Stuart, Fl
454 – Smart Stop Self Stoarge – 525 SW S Macedo Bv PSL, FL
146- Smart Stop Self Storage – 525 S Macedo Bv
466 – Smart Stop Self Storage – 525 SW S Macedo Bv
Onsite Conex – 301 S Colorado Bv, Stuart , FL
WH – 1576 SE Niemeyer Ct, PSL FL
B203 – Cube Smart – 550 SE Harper St, Stuart, FL
454 & 146 & 466 & WH & stuart 004 & stuart 218 & Onsite Conex & B203
| Location ID | Product Type | Per Case Qty | Quantity On Hand | Item Number | Brand |
|---|---|---|---|---|---|
| 454 | DuraTuff Glass 12 Oz | 12 | 20 | 15964 | DuraTuff |
| 454 | Universal Wine Glass | 12 | 23 | 9152 | Libbey |
| 454 | Martini Glass | 12 | 3 | 7512 | Libbey |
| 454 | Coup Glasses | 12 | 2 | 9134 | Masters Reserve |
| 454 | 38 Oz Bowl / Coup | 12 | 8 | Steelight | |
| 454 | 6" Round Coup Plates | 36 | 10 | Steelight | |
| 454 | Chandalier | 1 | 2 | Stiffel | |
| 454 | Granite Tables | 1 | 2 | ||
| 454 | Tobbin Ellis | 1 | 1 | Perlick | |
| 454 | Mini Chandaliers? | 1 | 13 | Lucas McKearn | |
| 454 | 36" La Plancha | 1 | 1 | ||
| 454 | 10 inch craft white plate coupe | 175 | Steelight | ||
| 146 | Big Mafia Chair | 1 | 6 | ||
| 146 | Stupid Lamp | 1 | 4 | ||
| 146 | Chicken Place Bar Stools | 1 | 40 | ||
| Stuart 004 | Plancha Grill W/ Dbl Shelf | 1 | 1 | 2900017013 | Jade |
| Stuart 004 | Flat top w/ Salamander & Oven | 1 | 1 | 2900012160 | Jade |
| Stuart 004 | 12 Burner Range w/ dbl shelf | 1 | 1 | Jade | |
| Stuart 004 | 6 Burner Range W/ Salamande | 1 | 1 | 2900012104 | Jade |
| Stuart 004 | Onion Soup Crock | 6Cs12 | 72 | HLF4760BFCA | Steelite |
| Stuart 004 | Round Au Gratin | 2Cs24 | 48 | HL5130AFCA | Steelite |
| Stuart 004 | Mini Sauce Pan | 20Cs6 | 120 | GWSMS7V | Steelite |
| Stuart 004 | Mini Fry Pan | 15Cs6 | 90 | GWSMF13V | Steelite |
| Stuart 004 | Serving Cup | 3Cs24 | 72 | GWSVC8B | Steelite |
| Stuart 004 | Round Bowl Soup Spoon | 12Cs12 | 120 | 5971SX075 | Steelite |
| Stuart 004 | Dinner Knife | 30Cs12 | 360 | 5971XS042 | Steelite |
| Stuart 004 | US Teaspoon | 10Cs12 | 120 | 5971SX001 | Steelite |
| Stuart 004 | Dinner Fork | 30Cs12 | 360 | 5971SX021 | Steelite |
| Stuart 004 | Serving Spoon | 10Cs12 | 120 | 5971SX061 | Steelite |
| Stuart 004 | Cocktail Fork | 15Cs12 | 180 | 5731SX025 | Steelite |
| Stuart 004 | A.d. Coffee Spoon | 6Cs12 | 72 | 5713SX005 | Steelite |
| Stuart 004 | Low Cup | 2Cs36 | 72 | 11550190 | Steelite |
| Stuart 004 | Saucer Double Well | 2Cs36 | 72 | 11550165 | Steelite |
| Stuart 004 | Rectangular Tray | 8Cs12 | 96 | 11010366 | Steelite |
| Stuart 004 | Terra round eared dish scallop 5.75 inch | 2Cs36 | 72 | 11330191 | Steellight |
| Stuart 004 | Wine bucket stands w/ Buckets | 6 | |||
| Stuart 004 | First Aid Kit | 1 | |||
| Stuart 004 | Cigarette bucket | 1 | |||
| 466 | Oak Chairs | 1 | 86 | 3806-DM | Superior Seating |
| 466 | Oak Barstools | 1 | 40 | 9806-DM | Superior Seating |
| 466 | 22x22 Bar Height Base | 1 | 6 | BFH2222 | Superior Seating |
| 466 | 22x22 Fancy Black Table Base | 1 | 31 | BF2222 | Superior Seating |
| 466 | 24x24 Black Contempo Base | 1 | 9 | GB2424-B | Superior Seating |
| 466 | 24x24 Bar Height Contempo Base | 1 | 6 | GBH2424-B | Superior Seating |
| 466 | 24x24 Brushed Stainless COntempo Base | 1 | 8 | GS2424-S | Superior Seating |
| 466 | 24x30 Wood Top | 1 | 31 | PRO2430-N | Superior Seating |
| 466 | 42 Round Top | 1 | 3 | PRO42-CU | Superior Seating |
| 466 | 30x84 Wood Top | 1 | 2 | PRO3084-CU | Superior Seating |
| 466 | 30x48 Top | 1 | 4 | PRO3048-N | Superior Seating |
| 466 | 30" Round Top | 1 | 6 | PRO30-CU | Superior Seating |
| OS | Prep Station w/ sink 92"x30"x36 | 1 | 1 | ||
| OS | Hand SInk | 1 | 2 | ||
| OS | Fryer | 1 | 1 | Asber | |
| OS | L Shaped DishPit Table 64x96x32 | 1 | 1 | ||
| OS | Half Speed Rack w/ Misc Glass and Creme Brulee Dish | 1 | 1 | ||
| OS | Full Speed rack | 1 | 2 | ||
| OS | Sheet trays | 1 | 75 | ||
| OS | Prep Table W/ Double Shelf and Hanging Rack 72x30x36 | 1 | 1 | ||
| OS | 3 Comp Sink 75x26 | 1 | 1 | ||
| OS | 62 inch Wall Mount Dish Rack | 1 | 1 | ||
| OS | 60 inch Wall Mount Pot and Pan Rack | 1 | 1 | ||
| OS | Dunnage Racks 36x20 | 1 | 2 | ||
| OS | Storage Racks Green | 1 | 4 | ||
| 218 | Worktop Refrig W/ Drawers 48" | 1 | 1 | SW48N-D | Continental |
| 218 | Pizza Prep Refridgerator 93 inch | 1 | 1 | PA-93N-D | Continental |
| 218 | Refrig 27 inch worktop | 1 | 1 | SW27 N-D | Continental |
| 218 | Ice machine Bin | 1 | 1 | B1300-48 | IceoMatic |
| 218 | Ice Machine Heads | 1 | 2 | CIMI26FA | IceoMatic |
| 218 | Jade Range Smoker Grill | 1 | 1 | Jade | |
| WH | Single door Refrigerator | 1 | 1 | R1A-FS | Hoshizaki |
| WH | 2 Door Freezers | 1 | 2 | F2A-FS | Hoshizaki |
| WH | 2 Drawer Undercounter Refrigerator | 1 | 1 | Perlick | |
| WH | 72 Inch Table Top Thaw drawer Refrigerator | 1 | 1 | Jade | |
| WH | 36 inch Flat Top w/ 4 Burner | 1 | 1 | Jade | |
| WH | 36 inch Charbroiler Grille | 1 | 1 | Jade | |
| WH | 12 Burner Range w/ 2 Ovens | 1 | 1 | Jade | |
| WH | 36 Inch Salamander | 1 | 1 | Jade | |
| WH | Pasta Maker Machine | 1 | 1 | ||
| WH | Fryer 75 Lbs | 1 | 1 | Asper | |
| WH | 28 Inch Sitck Mixer | 1 | 1 | Dynamic | |
| WH | 5 gallon Pot | 1 | 1 | ||
| WH | 7 Gallon Pot | 1 | 1 | ||
| WH | 24 x 17 inch Roast Pan | 1 | 4 | ||
| WH | R2 Robot Coupe w/ Acc | 1 | 2 | ||
| WH | Table Top Can Opener | 1 | 1 | ||
| WH | Rondo Large | 1 | 1 | ||
| WH | Rondo Medium | 1 | 2 | ||
| WH | Rondo Small | 1 | 1 | ||
| WH | 1 Gallon Sauce Pot | 1 | 1 | ||
| WH | 8 Qt Sauce Pots | 1 | 7 | ||
| WH | 400 Lb Scale | 1 | 1 | Rubbermaid | |
| WH | 3.5 Inch Crab Cake Mold | 1 | 14 | ||
| WH | 3 inch Crab Cake mold | 1 | 14 | ||
| WH | 12 QT Pot | 1 | 2 | ||
| WH | 6 QT Pots | 1 | 4 | ||
| WH | Sizzle Platter | 1 | 0 | ||
| WH | Oyster Bar custom water caraff | 12 | 6 | Libby | |
| WH | Dark blue candle holders | 6 | 6 | Hollowick | |
| WH | Glass Pitcher 55.8 oz | 6 | 5 | Crisa | |
| WH | Decanter 65oz | 2 | 8 | Libby | |
| WH | Cappucinno Saucer 6-3/8 inch Blue | 36 | 2 | Tuxton | |
| WH | 8 inch Porcelana oblong plate | 24 | 7 | World tableware | |
| WH | 5 inch plastic cast iron pan | 36 | 2 | Elite | |
| WH | 2oz shot glass | 36 | 1 | Libby | |
| WH | Bowl 7-7/8 inch - Oyster bar | 23 | Syracuse china | ||
| WH | 9 inch Pasta bowl - Oyster Bar | 10 | Acopa | ||
| WH | Pint Glasses | 24 | 1 | DON Brand | |
| WH | Decorative plate white 10-1/4 inch | 12 | 4 | Syracuse china | |
| Wh | pasta bowl 11-7/8 inch | 12 | 5 | Syracuse china | |
| WH | Gin Glass 21.25oz | 24 | 2.75 | Steelite | |
| WH | champagne flute 7.5oz | 24 | 6 | Steelite | |
| WH | Stemless Wine Glasses | 6/24 | 96 | 4827R189 | Steelite |
| WH | Martini Glass | 12 | 1 | 7512 | Libbey |
| WH | DuraTuff Glass 12 Oz | 12 | 5 | 15964 | DuraTuff |
| WH | Tobin Ellis | 1 | 1 | PTE68-A-6 | Perlick |
| WH | 3 Gallon 12x18x6 Lexans | 1 | 5 | Cambro | |
| WH | 4.75 Gallon 12x18x9 Lexans | 1 | 4 | Cambro | |
| WH | Half Sheet Pan | 1 | 23 | ||
| WH | Quarter Sheet Pan | 1 | 8 | ||
| WH | Stainless Stall Drip tray Half Size | 1 | 0 | ||
| WH | Stainless Stall Drip tray Quarter Size | 1 | 0 | ||
| WH | Muffin Pan 12 pk | 1 | 4 | ||
| WH | Plastic Half Pan Lid | 1 | 2 | ||
| WH | Half Pan 4 inch | 1 | 4 | ||
| WH | Half Pan 2 Inch | 1 | 3 | ||
| WH | Half Pan 6 Inch | 1 | 12 | ||
| WH | Half Pan Perferated 2 inch | 1 | 1 | ||
| WH | Half Pan Perferated 4 inch | 1 | 1 | ||
| WH | Hotel Pan 6 Inch | 1 | 7 | ||
| WH | Hotel Pan 4 inch | 1 | 3 | ||
| WH | Hotel Pan 2 inch | 1 | 26 | ||
| WH | Hotel Pan 2 inch Perferated | 1 | 4 | ||
| WH | Hotel Pan 4 Inch Perferated | 1 | 3 | ||
| WH | Squeeze Bottle | 1 | 25 | ||
| WH | Third Pan Plastic - 6inch | 1 | 38 | ||
| WH | Third Pan Metal - 6 inch | 1 | 48 | ||
| WH | Third Pan Metal - 4 inch | 1 | 6 | ||
| WH | Third Pan Lid Metal | 1 | 10 | ||
| WH | Third Pan Lid Plastic | 1 | 12 | ||
| WH | Half Pan Lid Metal | 1 | 2 | ||
| WH | 2 Oz Creamer Pots | 1 | 24 | ||
| WH | Misc Size Pot Pan Lids | 1 | 8 | ||
| WH | Salt Pepper Plastic Shaker | 1 | 12 | ||
| WH | Tongs | 1 | 9 | ||
| WH | Ladels Misc Sizes (2-6oz) | 1 | 42 | ||
| WH | Assorted Kitchen Utensils (Spoon Whisk Rubber Spat) | 1 | 24 | ||
| WH | Cooler Rails ( Full and Half Length) | 1 | 36 | ||
| WH | Stainless Steels Measuring Cups | 1 | 12 | ||
| WH | Stainless Steel Measuring Spoon | 1 | 12 | ||
| WH | Plastic Measuring Cups 16 cup | 1 | 2 | ||
| WH | Plastic Measuring Cups 8 cup | 1 | 4 | ||
| WH | Plastic Measuring Cups 4 cup | 1 | 3 | ||
| WH | Cambro Lid Red | 1 | 33 | ||
| WH | Cambro Lid Blue | 1 | 16 | ||
| WH | Cambro Lid Green | 1 | 22 | ||
| WH | Plastic 6 Pan Lids | 1 | 27 | ||
| WH | Mixing Bowl - S | 1 | 2 | ||
| WH | Mixing Bowl - M | 1 | 7 | ||
| WH | Mixing Bowl - L | 1 | 7 | ||
| WH | Mixing Bowl - XL | 1 | 7 | ||
| WH | Pasta Colander - Large | 1 | 1 | ||
| WH | Portion Scoop - 1 oz | 1 | 4 | ||
| WH | Portion Scoop - 3/4 Oz | 1 | 1 | ||
| WH | Portion Scoop - 2 Oz | 1 | 3 | ||
| WH | Portion Scoop - 2 2/3 Oz | 1 | 1 | ||
| WH | Cambro - 22qt | 1 | 6 | ||
| WH | Cambro - 12qt | 1 | 0 | ||
| WH | Cambro - 8Qt | 1 | 0 | ||
| WH | Cambro - 6Qt | 1 | 15 | ||
| WH | Cambro - 4Qt | 1 | 18 | ||
| WH | Cambro - 2Qt | 1 | 7 | ||
| WH | Metal 6 Pan 6 inch | 1 | 14 | ||
| WH | Plastic 6 Pan 4 inch | 1 | 47 | ||
| WH | Plastic 3rd Pan 6 inch | 1 | 43 | ||
| WH | Plastic 6 Pan - 6inch | 1 | 59 | ||
| WH | Plastic 9 Pan - 4inch | 1 | 21 | ||
| WH | Metal 9 Pan - 4inch | 1 | 9 | ||
| WH | Plastic Half Pan - 2 inch | 1 | 6 | ||
| WH | 5 Ft Stainless Table 5"x30" | 1 | 1 | ||
| WH | 40 Qt Stock Pots | 1 | 2 | ||
| WH | 20 Qt Stock Pots | 1 | 2 | ||
| B203 | Tobin Ellis 36 inch cooler | 1 | 3 | BBS36C-RF-Y-D-X-H1 | Perlick |
| B203 | Bar Back Cooler | 1 | 1 | FBB24G48HC |
